Handgun AP – ICW Plate
$0.00
The Handgun AP – ICW Plate is designed for superior protection and reliability, making it an essential piece of gear for law enforcement, military personnel, and security professionals. Built with high-quality materials and advanced engineering, it provides optimal safety without compromising comfort or mobility. With a focus on durability, the Handgun-AP-ICW-Plate offers enhanced resistance against impact and ballistic threats, ensuring maximum defense in high-risk situations.
Whether you’re in tactical operations, law enforcement missions, or personal defense scenarios, this product delivers the strength and protection you need. The handgun-ap-icw-plate is lightweight yet rugged, ensuring prolonged wearability while maintaining peak performance. Engineered to meet the highest industry standards, it is the go-to choice for professionals who demand excellence in protective gear. Stay prepared and secure with the Handgun-AP-ICW-Plate, your ultimate safeguard against evolving threats.
Threat Testing
| Ballistic Threats Tested | Velocity |
|---|---|
| Vanås m/39B, 9mm 6.75g (104 gr.) FMJ | 1291 fps |
| Czech (38/51), 9mm 99 gr. (6.41g) FMJ (Nickel Plated Steel Jacketed Steel Core) | 1319 fps |
| Czech (38/86) 9x18mm Makarov, 93 gr. (6.0g) FMJ (Steel Jacketed Steel Core) | 988 fps |
| Czech (50/6/”clover”), 9mm 99 gr. (6.41g) FMJ (Steel Jacketed Steel Core) | 1304 fps |
| RUAG 9mm, 108 gr. (7.0g) AP SX (Tinned) | 1364 fps |
| Winchester Ranger LE, 12 Gauge 2 3/4″ 1 oz. (28.4g) Rifled Lead Slug | 1190 fps |
| Remington 12 Gauge, Slugger 3″ Mag. 1 oz. (28.4g) Rifled Lead Slug | 1543 fps |
| Polish/Czech 7.62×25 Tokarev 85 gr. Steel Jacket | 1557 fps |
| FHN 5.7×28 31 gr. FMJ AP SS190 Steel Penetrator | 2070 fps |
| Czech 7.62x25mm 85gr. Silver Tip | 1489 fps |
| Czech 7.62x25mm 85gr. AP | 1563 fps |
| 7.62x25mm 85gr. Copper Tip Tomba Plat, Nabouj, NE DP P1 NMA 17/51, Napin .65g | 1547 fps |
| 7.62x25mm 85gr. Steel Core | 1490 fps |
| 7.62x25mm 85gr. FMJ Lead Core | 1566 fps |

Specifications
| Model Designation: | Handgun AP Plate |
| Certification Standard: | None |
| Threat Level: | AP Ballistic Threats |
| Category: | Trauma Plate – Single Curve |
| Thickness: | 0.15 Inches |
| Plate Construction: | Steel with Kevlar & Nylon Pouch |
Sizes & Weights
| 6″ x 8″ | 8″ x 10″ | 10″ x 12″ |
| 0.40 LBS | 0.79 LBS | 0.98 LBS |
| F-500616 | F-500617 | F-500618 |

