Breacher Blanket
$0.00
The Breacher-Blanket is designed for superior protection and reliability, making it an essential piece of gear for law enforcement, military personnel, and security professionals. Built with high-quality materials and advanced engineering, it provides optimal safety without compromising comfort or mobility. Designed for use during explosive and dynamic breaching missions. The Breacher Blanket provides protection for the detonator and those stacked behind from blast pressure and fragmentation.
Whether you’re in tactical operations, law enforcement missions, or personal defense scenarios, this product delivers the strength and protection you need. The breacher-blanket is lightweight yet rugged, ensuring prolonged wearability while maintaining peak performance. Engineered to meet the highest industry standards, it is the go-to choice for professionals who demand excellence in protective gear. Stay prepared and secure with the Breacher Blanket, your ultimate safeguard against evolving threats.
Features
- Lightweight, easily deployed fragmentation protection
- PVC channels for structuring located at each end
- Deployable from either end of blanket
- Permanent 500 Denier CORDURA® cover
- Intrinsically safe: no metal snaps, zippers, or parts to spark, frag, or foreign object debris
- Ambidextrous handle system
- Can also function as a litter for Medevac situations
Specifications
Threat Level: | Ballistic Level II | Ballistic Level IIIA | Ballistic Level IIIA |
---|---|---|---|
Ballistic Model: | 1216 | 1316 | 3316 |
Thickness: | .22 Inches | .27 Inches | .23 Inches |
Areal Density: | 14.5 lbs. | 19.5 lbs. | 24.5 lbs. |
Part Number: | |||
Sizes: | Standard Size: 32″ x 75″ |
Threat Testing
Rem 9mm 124gr FMJ | X | ||
Rem 357 Mag 158gr JSP | X | ||
Speer 357 Sig 125gr TMJ | X | X | |
Speer 44 Mag 240gr SJHP | X | ||
Aguila 9mm IQ 65gr HP | X | ||
Corbon 9mm +P 115gr JHP | X | ||
FHN 5.7×28 SS198 40gr HP | X | X | |
Federal .40 165gr Hydra-Shok HP | X | ||
Fiocchi 9mm Luger 115gr FMJ | X | X | |
Liberty 9mm Civil Defense | X | ||
Mag Tech .357 Mag. 158gr JSP | X | X | |
Norinco 7.62×25 Tokarev 85gr FMJ | |||
Rem Golden Saber .40 S&W 165gr | X | ||
Speer .357 Sig 125gr GDHP | X | ||
Speer .40 S&W 165gr GDHP | X | ||
Speer .45 ACP 230gr GDHP | X | X | |
Win 9mm 127gr Ranger SXT +P+ | X | X | |
Win .40 S&W 165gr SXT | X | X | |
2gr RCC Frag | |||
4gr RCC Frag | V-50 @ 3098 fps | ||
16gr RCC Frag | V-50 @ 2500 fps | ||
17gr FSP Frag | V-50 @ 1738 fps | V-50 @ 1989 fps | V-50 @ 2307 fps |
Fragmentation: 1476.38 fps/450 mps